Commodities Assets List

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.174
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.057
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.061
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -25.5 0.55
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.55
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -44.5 0.62
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -33.0 0.62
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 -10.5 -45.8274 4.39
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -45.8274 4.39

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -7.5 -13.452 0.119
USOIL 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -8.5 -15.0 0.017
XAGUSD 1.0% 100.0 0.1 USD 6.00 0.01 50.0 -3.75 -12.75 0.023
XAUEUR 0.5% 100.0 1 EUR 6.00 0.01 50.0 1.412758 -25.5 0.43
XAUUSD 0.5% 100.0 1 USD 6.00 0.01 50.0 20.0 -44.5 0.48
XPTUSD 1.0% 100.0 1 USD 6.00 0.01 50.0 -10.5 -45.8274 4.09

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.139
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.031
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.046
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -25.5 0.45
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -44.5 0.40
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 -10.5 -45.8274 4.09
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure