BDSwiss App
Download & start trading

Commodities Assets List

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.177
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.055
XAGUSD 1% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.063
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.44
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.35
XPTUSD 1% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 2.86

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -7.5 -13.452 0.122
USOIL 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -8.5 -15.0 0.005
XAGUSD 1% 100.0 0.1 USD 6.00 0.01 50.0 -3.75 -12.75 0.025
XAUEUR 0.5% 100.0 1 EUR 6.00 0.01 50.0 1.412758 -18.468176 0.32
XAUUSD 0.5% 100.0 1 USD 6.00 0.01 50.0 20.0 -28.0 0.21
XPTUSD 1% 100.0 1 USD 6.00 0.01 50.0 2.06988 -40.8274 2.56

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.142
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.025
XAGUSD 1% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.048
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.34
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.26
XPTUSD 1% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 2.56
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure