Commodities Raw Account Asset List




COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -7.5 -13.452 0.119
USOIL 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -8.5 -15.0 0.017
XAGUSD 1.0% 100.0 0.1 USD 6.00 0.01 50.0 -3.75 -12.75 0.023
XAUEUR 0.5% 100.0 1 EUR 6.00 0.01 50.0 1.412758 -25.5 0.43
XAUUSD 0.5% 100.0 1 USD 6.00 0.01 50.0 20.0 -44.5 0.48
XPTUSD 1.0% 100.0 1 USD 6.00 0.01 50.0 -10.5 -45.8274 4.09








Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure