Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0646 |
Allianz | #ALVG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0743 |
Bayer | #BAYGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0109 |
Bayerische Motoren Werke | #BMWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0238 |
Commerzbank | #CBKG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0582 |
Continental | #CONG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0494 |
Daimler | #DAIGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0162 |
Deutsche Bank | #DBKGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0339 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0307 |
Hugo Boss AG | #BOSSn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0578 |
Porsche Automobil Holding | #PSHG_p | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0259 |
Siemens | #SIEGn | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0320 |
Volkswagen | #VOWG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.625 | -2.25 | 0.0419 |
BDSwiss App
Download & start trading