Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.7055 |
Anglo American | #AAL | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.0738 |
Aviva | #AV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2107 |
BAE Systems | #BAES | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4600 |
Barclays | #BARC | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0473 |
BP | #BP | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1089 |
British American Tobacco | #BATS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.9485 |
BT Group | #BT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0899 |
Direct Line Insurance Group | #DLGD | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2408 |
easyJet | #EZJ | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.6699 |
GlaxoSmithKline | #GSK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4288 |
Glencore | #GLEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1146 |
HSBC Holdings | #HSBA | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1587 |
ITV | #ITV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0772 |
J D Wetherspoon | #JDW | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.1154 |
J Sainsbury | #SBRY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2274 |
Legal & General Group | #LGEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1696 |
Lloyds Banking Group | #LLOY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0150 |
London Stock Exchange Group | #LSE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 3.9453 |
Marks and Spencer Group | #MKS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2205 |
Next | #NXT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 3.7680 |
Rio Tinto | #RIO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.7112 |
Rolls-Royce Holdings | #RR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1963 |
Royal Mail | #RMG | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3260 |
Schroders | #SDR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2635 |
Tate & Lyle | #TATE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.4491 |
Tesco | #TSCO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1450 |
Travis Perkins | #TPK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.3605 |
WH Smith | #SMWH | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.6515 |
BDSwiss App
Download & start trading