Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.8074 |
Anglo American | #AAL | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.0911 |
Aviva | #AV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2137 |
BAE Systems | #BAES | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.4600 |
Barclays | #BARC | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0477 |
BP | #BP | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1038 |
British American Tobacco | #BATS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.9179 |
BT Group | #BT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1051 |
Direct Line Insurance Group | #DLGD | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2602 |
easyJet | #EZJ | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.5420 |
GlaxoSmithKline | #GSK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3691 |
Glencore | #GLEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1253 |
HSBC Holdings | #HSBA | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1695 |
ITV | #ITV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0727 |
J D Wetherspoon | #JDW | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.1528 |
J Sainsbury | #SBRY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2234 |
Legal & General Group | #LGEN | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1764 |
Lloyds Banking Group | #LLOY | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.0156 |
London Stock Exchange Group | #LSE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 3.8535 |
Marks and Spencer Group | #MKS | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.2315 |
Next | #NXT | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 4.3929 |
Rio Tinto | #RIO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.8532 |
Rolls-Royce Holdings | #RR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1871 |
Royal Mail | #RMG | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3260 |
Schroders | #SDR | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.3099 |
Tate & Lyle | #TATE | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.4503 |
Tesco | #TSCO | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 0.1483 |
Travis Perkins | #TPK | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 1.5486 |
WH Smith | #SMWH | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.01875 | -0.02625 | 2.6379 |
BDSwiss App
Download & start trading