US Equities

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.22
Adobe Systems #ADBE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.37
Albemarle Corporation #ALB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.18
Alibaba Group Holding #BABA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Alphabet Class A #GOOGL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Amazon.com #AMZN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
American Express Company #AXP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Apple #APPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Baidu Inc #BIDU 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Bank of America Corporation #BAC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Bank Of New York Mellon Corporation #BK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Berkshire Hathaway Inc. Class B #BRK-B 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.16
BHP Billiton #BHP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Biogen Inc. #BIIB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.29
Boeing Company #BA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.18
Caterpillar #CAT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Cisco Systems #CSCO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Citigroup #C 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
CME Group #CME 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.26
Coca-Cola Company #KO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Coinbase #COIN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.42
eBay #EBAY 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Electronic Arts #EA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.19
Expedia #EXPE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Exxon Mobil Corporation #XOM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Facebook #FB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
FedEx Corporation #FDX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Ferrari #RACE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.77
General Electric Company #GE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
General Motors Company #GM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Goldman Sachs Group #GS 1.0 share 20.0% 0.15% 1.0 1000.0 -3.0 -3.0 0.27
Harley-Davidson #HOG 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Home Depot #HD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.23
Intel #INTC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
International Business Machines #IBM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
JD.com #JD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Johnson & Johnson #JNJ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
JPMorgan Chase & Co #JPM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Mastercard Incorporated #MA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.32
McDonald's #MCD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.24
Merck & Company #MRK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
MGM Resorts International #MGM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Microsoft Corporation #MSFT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Netflix #NFLX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.55
Nike #NKE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Novartis AG #NVS 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Nvidia Corp #NVDA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Oracle Corporation #ORCL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
PayPal #PYPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.11
Pfizer #PFE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Procter & Gamble Company #PG 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Prospect Capital Corporation #PSEC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Salesforce.com #CRM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.16
Shopify #SHOP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Sociedad Quimica y Minera #SQM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
SPLUNK TEC #SPLK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Square #SQ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Starbucks Corporation #SBUX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Tesla #TSLA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 2.20
The Trade Desk #TTD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.16
Twilio #TWLO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.31
UnitedHealth Group #UNH 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.29
Verizon Communications #VZ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Visa #V 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Vodafone Group #VOD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Wal-Mart Stores #WMT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Walt Disney Company #DIS 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure