BDSwiss App
Download & start trading
Note: Trading times are in GMT+3

Asset Open Close Trading Break
AUDCAD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
AUDCHF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
AUDJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
AUDNZD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
AUDUSD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
CADCHF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
CADJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
CHFJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURAUD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURCAD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURCHF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURGBP 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURHUF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURMXN 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURNOK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURNZD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURPLN 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURSEK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURTRY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
EURUSD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPAUD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPCAD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPCHF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPNZD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPUSD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
GBPZAR 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
HKDJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
NOKJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
NOKSEK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
NZDCAD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
NZDCHF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
NZDJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
NZDUSD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDBRL 15:35 Mon 22:55 Fri 22:55-15:35 Daily
USDCAD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDCHF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDCNH 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDCZK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDDKK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDHUF 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDMXN 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDNOK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDPLN 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDSEK 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDSGD 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDTRY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
USDZAR 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
ZARJPY 00:00 Mon 24:00 Fri 23:58 - 00:02 Daily
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure