Note: Trading times are in GMT+3

Asset Open Close Trading Break
ESP_35 10:00 Mon 21:00 Fri 21:00 - 10:00 Daily
EUR_50 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
FRA_40 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
GBR_100 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
GER_40 01:05 Mon 23:45 Fri 23:45 - 01:05 Daily
NAS100 01:05 Mon 23:45 Fri 23:45 - 01:05 Daily
SPX500 01:05 Mon 23:45 Fri 23:45 - 01:05 Daily
US30 01:05 Mon 23:45 Fri 23:45 - 01:05 Daily
US_DX 03:05 Mon 23:45 Fri 23:45-03:05 Daily
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure