CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20.0% 1.0 0.0001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0513
AXSUSD 20.0% 1.0 0.001 USD 0.00 -100.0% -100.0% 0.01 1000.0 0.164
BTCEUR 20.0% 1.0 0.01 EUR 0.00 -100.0% -100.0% 0.01 1000.0 42.77
BTCGBP 20.0% 1.0 0.01 GBP 0.00 -100.0% -100.0% 0.01 1000.0 197.39
BTCUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 63.32
DASHUSD 20.0% 2.0 0.02 USD 0.00 -100.0% -100.0% 0.01 1000.0 6.19
DOGEUSD 20.0% 1.0 0.00001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.01060
DOTUSD 20.0% 1.0 0.0001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0639
EOSUSD 20.0% 200.0 0.02 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0640
ETHEUR 20.0% 1.0 0.01 EUR 0.00 -100.0% -100.0% 0.01 1000.0 10.22
ETHGBP 20.0% 1.0 0.01 GBP 0.00 -100.0% -100.0% 0.01 1000.0 13.26
ETHUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 11.86
GALAUSD 20.0% 100.0 0.001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.02020
IOTAUSD 20.0% 800.0 0.1 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0424
LTCEUR 20.0% 1.0 0.01 EUR 0.00 -100.0% -100.0% 0.01 1000.0 3.33
LTCUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 5.23
MANAUSD 20.0% 1.0 0.0001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0531
NEOUSD 20.0% 20.0 0.2 USD 0.00 -100.0% -100.0% 0.01 1000.0 2.13
OMGUSD 20.0% 100.0 0.01 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.2044
QTUMUSD 20.0% 1.0 0.0001 USD 0.00 -100.0% -100.0% 0.01 1000.0 0.1791
SOLUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 5.67
TRXUSD 20.0% 1400.0 0.01 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.02141
XLMUSD 20.0% 1.0 0.00001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.01091
XMRUSD 20.0% 6.0 0.1 USD 0.00 -100.0% -100.0% 0.01 1000.0 10.83
XRPUSD 20.0% 1400.0 0.01 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.10381
ZECUSD 20.0% 4.0 0.0 USD 0.00 -100.0% -100.0% 0.01 1000.0 10.25

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure